HAND RANKING – FULL GAME – 8 PLAYERS

Includes Number of Combinations for each hand; eg – 6 ways to make pair of Aces, 4 ways to make A-K suited, 12 ways to make A-K offsuit

No. Hand Percent Combi   No. Hand Percent Combi
1 A-A 38.81 6   86 J-4s 12.89 4
2 K-K 32.88 6   87 6-4s 12.73 4
3 Q-Q 28.27 6   88 5-3s 12.64 4
4 A-Ks 25.02 4   89 K-8 12.57 12
5 J-J 24.75 6   90 J-3s 12.56 4
6 A-Qs 23.33 4   91 7-4s 12.55 4
7 K-Qs 22.70 4   92 A-6 12.49 12
8 A-Js 21.78 4   93 9-5s 12.48 4
9 10-10 21.59 6   94 10-8 12.46 12
10 K-Js 21.41 4   95 10-5s 12.44 4
11 A-K 21.40 12   96 J-2s 12.36 4
12 A-10s 21.07 4   97 A-3 12.33 12
13 Q-Js 20.67 4   98 9-8 12.25 12
14 K-10s 20.45 4   99 J-8 12.24 12
15 Q-10s 19.93 4   100 Q-8 12.16 12
16 A-Q 19.90 12   101 10-4s 12.15 4
17 J-10s 19.85 4   102 4-3s 12.13 4
18 9-9 19.30 6   103 A-2 11.97 12
19 K-Q 19.13 12   104 K-7 11.93 12
20 A-9s 18.72 4   105 10-3s 11.92 4
21 A-J 18.43 12   106 10-2s 11.73 4
22 K-9s 18.29 4   107 8-4s 11.72 4
23 A-8s 18.01 4   108 6-3s 11.68 4
24 8-8 17.88 6   109 5-2s 11.50 4
25 10-9s 17.67 4   110 9-4s 11.47 4
26 Q-9s 17.61 4   111 K-6 11.41 12
27 K-J 17.55 12   112 9-3s 11.27 4
28 A-5s 17.47 4   113 8-7 11.20 12
29 A-7s 17.39 4   114 7-3s 11.13 4
30 Q-J 17.29 12   115 4-2s 11.12 4
31 J-9s 17.28 4   116 K-5 11.08 12
32 A-10 17.24 12   117 9-7 11.05 12
33 A-4s 17.23 4   118 10-7 10.93 12
34 A-6s 16.82 4   119 9-2s 10.92 4
35 A-3s 16.80 4   120 8-3s 10.81 4
36 K-10 16.69 12   121 3-2s 10.77 4
37 7-7 16.54 6   122 6-2s 10.73 4
38 J-10 16.53 12   123 K-4 10.71 12
39 K-8s 16.44 4   124 7-6 10.68 12
40 Q-10 16.34 12   125 Q-7 10.62 12
41 10-8s 16.33 4   126 J-7 10.57 12
42 J-8s 16.12 4   127 8-2s 10.46 4
43 A-2s 16.10 4   128 K-3 10.32 12
44 Q-8s 16.07 4   129 8-6 10.26 12
45 9-8s 15.99 4   130 6-5 10.24 12
46 K-7s 15.94 4   131 Q-6 10.18 12
47 K-6s 15.51 4   132 7-2s 10.15 4
48 6-6 15.37 6   133 K-2 9.94 12
49 K-5s 15.23 4   134 5-4 9.93 12
50 8-7s 15.12 4   135 7-5 9.81 12
51 9-7s 14.98 4   136 Q-5 9.80 12
52 K-4s 14.70 4   137 9-6 9.75 12
53 10-7s 14.69 4   138 10-6 9.58 12
54 J-7s 14.59 4   139 Q-4 9.42 12
55 7-6s 14.58 4   140 Q-3 9.33 12
56 A-9 14.55 12   141 J-6 9.23 12
57 K-3s 14.54 4   142 8-5 9.12 12
58 Q-7s 14.43 4   143 6-4 9.03 12
59 K-2s 14.41 4   144 Q-2 8.98 12
60 10-9 14.39 12   145 J-5 8.91 12
61 Q-6s 14.34 4   146 J-4 8.82 12
62 5-5 14.30 6   147 5-3 8.81 12
63 K-9 14.27 12   148 7-4 8.50 12
64 8-6s 14.10 4   149 9-5 8.49 12
65 4-4 14.01 6   150 J-3 8.45 12
66 Q-5s 13.98 4   151 4-3 8.43 12
67 6-5s 13.92 4   152 10-5 8.30 12
68 J-9 13.89 12   153 J-2 8.09 12
69 Q-9 13.81 12   154 10-4 7.92 12
70 A-8 13.70 12   155 6-3 7.87 12
71 7-5s 13.63 4   156 8-4 7.72 12
72 Q-4s 13.62 4   157 5-2 7.71 12
73 9-6s 13.61 4   158 10-2 7.70 12
74 5-4s 13.60 4   159 10-3 7.63 12
75 J-6s 13.54 4   160 9-4 7.45 12
76 3-3 13.50 6   161 7-3 7.24 12
77 10-6s 13.48 4   162 4-2 7.23 12
78 Q-3s 13.39 4   163 9-3 7.21 12
79 2-2 13.26 6   164 3-2 6.83 12
80 J-5s 13.21 4   165 9-2 6.82 12
81 A-7 13.11 12   166 8-3 6.78 12
82 Q-2s 13.08 4   167 6-2 6.67 12
83 A-4 13.03 12   168 8-2 6.38 12
84 A-5 12.98 12   169 7-2 6.21 12
85 8-5s 12.93 4          

 

Click here to play!

Barrow Poker Logo

Members Login

Click the button below to login.

Login

If you are not already a member but would like to join, click the button below to register.

Register

Home | Tournaments | Chat Room | Leaderboard | Forum | Hand Strategies | E-Books | Poker Basics | Top
Money Management | Poker Shop | Free Poker Cash | Business Opportunity | Contact Us | Admin